How Strategic PPC Generated 33,290 Booking Inquiries in 11 Months
📊 Overall Campaign Performance
| Metric | Result |
|---|---|
| Total Ad Spend | $25,755 |
| Total Clicks | 312,812 |
| Booking Inquiries | 33,290 |
| Average CTR | 4.89% |
| Average CPC | $0.08 |
| Conversion Rate | 10.64% |
| Cost Per Inquiry | $0.77 |
| Best Week CPA | $0.47 (Sep 9, 2024) |
Key Achievement: 10.64% conversion rate is 2–3× typical hospitality PPC (2–5%). Achieved via optimized landing pages, precise targeting, and continuous refinement over 11 months.
Cost Efficiency: $0.77 per inquiry is ~70% below industry averages ($2.50–$3.50). The best-performing week delivered $0.47 CPA.
🎯 Campaign Type Breakdown
| Campaign Type | Spend | Clicks | CTR | Conversions | CPA |
|---|---|---|---|---|---|
| Search Campaigns | $16,147 | 94,191 | 7.50% | 16,058 | $1.01 |
| Performance Max | $9,608 | 218,621 | 4.25% | 16,669 | $0.58 |
| Total | $25,755 | 312,812 | 4.89% | 32,727 | $0.79 |
Strategic Insight: Performance Max delivered ~40% lower CPA by tapping Google inventory (Search, Display, YouTube, Discovery), while Search captured high-intent users with 7.50% CTR.
💰 Estimated Return on Investment
Based on monthly reconciliation of “Book Now” clicks to completed bookings, with a conservative 25% completion rate.
| Metric | Calculation | Result |
|---|---|---|
| Total Booking Inquiries | Campaign data | 33,290 |
| Booking Completion Rate | Monthly audit average | 25% |
| Estimated Actual Bookings | 33,290 × 25% | 8,322 |
| Average Booking Value | Resort historical data | $1,100 |
| Total Revenue Generated | 8,322 × $1,100 | $9,154,750 |
| Total Ad Spend | Campaign total | $25,755 |
| Return on Ad Spend (ROAS) | Revenue ÷ Spend | 355:1 (35,500%) |
Conservative Scenarios:
• 20% completion → 6,658 bookings → ~$7.3M revenue → 284:1 ROAS
• 15% completion → 4,993 bookings → ~$5.5M revenue → 213:1 ROAS
📌 The Bottom Line
Campaign Results:
- 33,290 booking inquiries
- $0.77 cost per inquiry (~70% below typical)
- 8,000+ estimated bookings
- $9M+ attributed revenue
- 355:1 ROAS